![]() |
![]() |
![]() |
Gene description for Lman2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | lectin, mannose-binding 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Lman2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110003H06Rik 1300009F09Rik GP36B VIP36 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Lman2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Lman2