![]() |
![]() |
![]() |
Gene description for Spcs2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | signal peptidase complex subunit 2 homolog (S. cerevisiae) | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Spcs2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 5730406I15Rik mKIAA0102 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Spcs2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Spcs2