![]() |
![]() |
![]() |
Gene description for Mgst3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | microsomal glutathione S-transferase 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Mgst3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2010012L10Rik 2010306B17Rik 2700004G04Rik GST-III |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Mgst3 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Mgst3