![]() |
![]() |
![]() |
Gene description for Slc29a1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | solute carrier family 29 (nucleoside transporters), member 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Slc29a1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1200014D21Rik ENT1 mENT1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Slc29a1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Slc29a1