![]() |
![]() |
![]() |
Gene description for RASA1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | RAS p21 protein activator 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | RASA1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CM-AVM CMAVM CMAVM1 GAP PKWS RASA RASGAP p120 p120GAP p120RASGAP |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified RASA1 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for RASA1
