![]() |
![]() |
![]() |
Gene description for JAM2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | junctional adhesion molecule 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | JAM2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | C21orf43 CD322 IBGC8 JAM-B JAMB PRO245 VE-JAM VEJAM |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified JAM2 in Glioblastoma cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for JAM2
