![]() |
![]() |
![]() |
Gene description for Hacd3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | 3-hydroxyacyl-CoA dehydratase 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Hacd3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 4930523M17Rik B-ind1 Hcad3 Hspc121 Ptplad1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Hacd3 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Hacd3