![]() |
![]() |
![]() |
Gene description for Slc25a20 | |||||||||||||||||||||||||||||||||||||||
| Gene name | solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Slc25a20 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110007P09Rik CAC Cact mCAC |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Slc25a20 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Slc25a20