![]() |
![]() |
![]() |
Gene description for RTN4 | |||||||||||||||||||||||||||||||||||||||
| Gene name | reticulon 4 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | RTN4 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | ASY NI220/250 NOGO NSP NSP-CL Nbla00271 Nbla10545 RTN-X RTN4-A RTN4-B1 RTN4-B2 RTN4-C |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified RTN4 in Glioblastoma cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for RTN4
