![]() |
![]() |
![]() |
Gene description for Sec11a | |||||||||||||||||||||||||||||||||||||||
| Gene name | SEC11 homolog A, signal peptidase complex subunit | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Sec11a | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1810012E07Rik 18kDa Sec11l1 Sid2895p Spc18 sid2895 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Sec11a in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Sec11a