![]() |
![]() |
![]() |
Gene description for Serinc1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | serine incorporator 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Serinc1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1500011D18Rik AIGP-2 TMS-2 Tde1l Tde2 Tms2 mKIAA1253 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Serinc1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Serinc1