![]() |
![]() |
![]() |
Gene description for PPP2R2B | |||||||||||||||||||||||||||||||||||||||
| Gene name | protein phosphatase 2 regulatory subunit Bbeta | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | PPP2R2B | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | B55BETA PP2AB55BETA PP2ABBETA PP2APR55B PP2APR55BETA PR2AB55BETA PR2ABBETA PR2APR55BETA PR52B PR55-BETA PR55BETA SCA12 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified PPP2R2B in Thymus | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for PPP2R2B
