![]() |
![]() |
![]() |
Gene description for APPL2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | APPL2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | DIP13B | ||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified APPL2 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for APPL2
