![]() |
![]() |
![]() |
Gene description for CHCHD3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | coiled-coil-helix-coiled-coil-helix domain containing 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | CHCHD3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | MICOS19 MINOS3 Mic19 PPP1R22 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified CHCHD3 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for CHCHD3
