![]() |
![]() |
![]() |
Gene description for Ddah2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | DDAH family member 2, ADMA independent | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ddah2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110003M04Rik DDAH-2 DDAHII Ddah G6a NG30 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ddah2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ddah2