![]() |
![]() |
![]() |
Gene description for NDUFA13 | |||||||||||||||||||||||||||||||||||||||
| Gene name | NADH:ubiquinone oxidoreductase subunit A13 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | NDUFA13 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | B16.6 CDA016 CGI-39 GRIM-19 GRIM19 MC1DN28 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified NDUFA13 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for NDUFA13
