![]() |
![]() |
![]() |
Gene description for NFKB2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | nuclear factor kappa B subunit 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | NFKB2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CVID10 H2TF1 LYT-10 LYT10 NF-kB2 p100 p49/p100 p52 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified NFKB2 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for NFKB2
