![]() |
![]() |
![]() |
Gene description for MTHFD1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | MTHFD1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CIMAH MTHFC MTHFD |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified MTHFD1 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for MTHFD1
