![]() |
![]() |
![]() |
Gene description for LTBP3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | latent transforming growth factor beta binding protein 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | LTBP3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | DASS GPHYSD3 LTBP-3 LTBP2 STHAG6 pp6425 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified LTBP3 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for LTBP3
