![]() |
![]() |
![]() |
Gene description for L1CAM | |||||||||||||||||||||||||||||||||||||||
| Gene name | L1 cell adhesion molecule | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | L1CAM | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CAML1 CD171 HSAS HSAS1 HYCX MASA MIC5 N-CAM-L1 N-CAML1 NCAM-L1 S10 SPG1 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified L1CAM in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for L1CAM
