![]() |
![]() |
![]() |
Gene description for betaTub60D | |||||||||||||||||||||||||||||||||||||||
| Gene name | beta-Tubulin at 60D | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | betaTub60D | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 143391_i_at 3t B3t BETA 60D CG3401 D.m.BETA-60D DTB3 Dmbeta3 DmelCG3401 Pin T Tac Tub Tub2E Tub60D beta-Tub60D beta-Tub6D beta-tub beta3 beta3 TU beta3-Tub beta3-tubulin beta3TUB beta3Tub beta3t beta |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified betaTub60D in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for betaTub60D
