![]() |
![]() |
![]() |
Gene description for IFIT3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | interferon induced protein with tetratricopeptide repeats 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | IFIT3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CIG-49 GARG-49 IFI60 IFIT4 IRG2 ISG60 P60 RIG-G cig41 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified IFIT3 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for IFIT3
