![]() |
![]() |
![]() |
Gene description for IFIT2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | interferon induced protein with tetratricopeptide repeats 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | IFIT2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | G10P2 GARG-39 IFI-54 IFI-54K IFI54 IFIT-2 ISG-54 ISG-54 K ISG-54K ISG54 P54 cig42 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified IFIT2 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for IFIT2
