![]() |
![]() |
![]() |
Gene description for CCT6 | |||||||||||||||||||||||||||||||||||||||
| Gene name | Chaperonin containing TCP1 subunit 6 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | CCT6 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CG8231 Cct6 DmelCG8231 L(1)g0022 Q9VXQ5_DROME Rcd3 TCP-1-zeta TCP-1zeta TCP1-zeta TCP1zeta TCPzeta Tcp-1-zeta Tcp-1zeta cct6 l(1)G0022 l(1)G0027 l(1)G0057 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified CCT6 in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for CCT6
