![]() |
![]() |
![]() |
Gene description for Uggt1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | UDP-glucose glycoprotein glucosyltransferase 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Uggt1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 0910001L17Rik A930007H10Rik C820010P03Rik GT UGT1 Ugcgl1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Uggt1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Uggt1