![]() |
![]() |
![]() |
Gene description for H2ac14-ps | |||||||||||||||||||||||||||||||||||||||
| Gene name | H2A clustered histone 14, pseudogene | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | H2ac14-ps | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | H2a-291b H2ac14 Hist1h2aj |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified H2ac14-ps in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for H2ac14-ps