Gene description for HLA-B |
| Gene name |
major histocompatibility complex, class I, B |
| Gene symbol |
HLA-B |
| Other names/aliases |
AS B-4901 HLAB |
| Species |
Homo sapiens |
Experiment description of studies that identified HLA-B in Serum |
| 1
|
| Experiment ID | 201 |
| Identified molecule | protein
|
| Extracellular vesicle type | Microvesicles |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
21606166
|
| Organism | Homo sapiens |
| Experiment description | Blast-derived microvesicles in sera from patients with acute myeloid leukemia suppress natural killer cell function via membrane-associated transforming growth factor-beta2 |
| Authors | Szczepanski MJ, Szajnik M, Welsh A, Whiteside TL, Boyiadzis M |
| Journal name |
Haematologica
|
| Publication year | 2011 |
| Sample | Serum |
| Sample name | Serum - Acute myeloid leukemia |
| Isolation/purification methods | Size exclusion chromatography Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting FACS |
| EV-TRACK |
EV110116: EV-METRIC:11%
|
|
|
| 2
|
| Experiment ID | 200 |
| Identified molecule | protein
|
| Extracellular vesicle type | Microvesicles |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
21606166
|
| Organism | Homo sapiens |
| Experiment description | Blast-derived microvesicles in sera from patients with acute myeloid leukemia suppress natural killer cell function via membrane-associated transforming growth factor-beta1 |
| Authors | Szczepanski MJ, Szajnik M, Welsh A, Whiteside TL, Boyiadzis M |
| Journal name |
Haematologica
|
| Publication year | 2011 |
| Sample | Serum |
| Sample name | Serum - Normal |
| Isolation/purification methods | Size exclusion chromatography Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting FACS |
| EV-TRACK |
EV110116: EV-METRIC:11%
|
|
|
| 3
|
| Experiment ID | 971 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
22808001
|
| Organism | Homo sapiens |
| Experiment description | Biochemical and physical characterisation of urinary nanovesicles following CHAPS treatment. |
| Authors | Musante L, Saraswat M, Duriez E, Byrne B, Ravidà, Domon B, Holthofer H. |
| Journal name |
PLoS One
|
| Publication year | 2012 |
| Sample | Serum |
| Sample name | Serum -Tuberculosis patient 1 |
| Isolation/purification methods | Filtration ExoQuick |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV120006: EV-METRIC:56%
|
|
|
| 4
|
| Experiment ID | 976 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
22808001
|
| Organism | Homo sapiens |
| Experiment description | Biochemical and physical characterisation of urinary nanovesicles following CHAPS treatment. |
| Authors | Musante L, Saraswat M, Duriez E, Byrne B, Ravidà, Domon B, Holthofer H. |
| Journal name |
PLoS One
|
| Publication year | 2012 |
| Sample | Serum |
| Sample name | Serum -Tuberculosis patient 6 |
| Isolation/purification methods | Filtration ExoQuick |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV120006: EV-METRIC:56%
|
|
|
| 5
|
| Experiment ID | 2007 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
35979935
|
| Organism | Homo sapiens |
| Experiment description | Serum-derived extracellular vesicles: Novel biomarkers reflecting the disease severity of COVID-19 patients |
| Authors | Tertel T, Tomić S, Đokić J, Radojević D, Stevanović D, Ilić N, Giebel B, Kosanović M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2022 |
| Sample | Serum |
| Sample name | Healthy donors |
| Isolation/purification methods | Differential centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein Lipid |
| Methods used in the study | Flow cytometry |
| EV-TRACK |
-
|
|
|
| 6
|
| Experiment ID | 2008 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
35979935
|
| Organism | Homo sapiens |
| Experiment description | Serum-derived extracellular vesicles: Novel biomarkers reflecting the disease severity of COVID-19 patients |
| Authors | Tertel T, Tomić S, Đokić J, Radojević D, Stevanović D, Ilić N, Giebel B, Kosanović M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2022 |
| Sample | Serum |
| Sample name | Severe COVID-19 patients |
| Isolation/purification methods | Differential centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein Lipid |
| Methods used in the study | Flow cytometry |
| EV-TRACK |
-
|
|
|
| 7
|
| Experiment ID | 2009 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
35979935
|
| Organism | Homo sapiens |
| Experiment description | Serum-derived extracellular vesicles: Novel biomarkers reflecting the disease severity of COVID-19 patients |
| Authors | Tertel T, Tomić S, Đokić J, Radojević D, Stevanović D, Ilić N, Giebel B, Kosanović M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2022 |
| Sample | Serum |
| Sample name | Mild COVID-19 patients |
| Isolation/purification methods | Differential centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein Lipid |
| Methods used in the study | Flow cytometry |
| EV-TRACK |
-
|
|
|