![]() |
![]() |
![]() |
Gene description for HSD17B10 | |||||||||||||||||||||||||||||||||||||||
| Gene name | hydroxysteroid 17-beta dehydrogenase 10 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | HSD17B10 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 17b-HSD10 ABAD CAMR DUPXp11.22 ERAB HADH2 HCD2 HSD10MD MHBD MRPP2 MRX17 MRX31 MRXS10 SCHAD SDR5C1 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified HSD17B10 in Glioblastoma cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for HSD17B10
