![]() |
![]() |
![]() |
Gene description for Agpat3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | 1-acylglycerol-3-phosphate O-acyltransferase 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Agpat3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | D10Jhu12e lpaat3 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Agpat3 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Agpat3