![]() |
![]() |
![]() |
Gene description for ELP4 | |||||||||||||||||||||||||||||||||||||||
| Gene name | elongator acetyltransferase complex subunit 4 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | ELP4 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | AN AN2 C11orf19 PAX6NEB PAXNEB dJ68P15A.1 hELP4 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified ELP4 in Colorectal cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for ELP4
