![]() |
![]() |
![]() |
Gene description for Tor1aip2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | torsin A interacting protein 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Tor1aip2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110020D10Rik 15kDa A130072J07 Ifrg15 Lull1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Tor1aip2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Tor1aip2