![]() |
![]() |
![]() |
Gene description for Trarg1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | trafficking regulator of GLUT4 (SLC2A4) 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Trarg1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | C130069F04Rik DSPB1 Lost1 Tusc5 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Trarg1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Trarg1