![]() |
![]() |
![]() |
Gene description for MACF1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | microtubule actin crosslinking factor 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | MACF1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | ABP620 ACF7 KIAA0754 LIS9 Lnc-PMIF MACF OFC4 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified MACF1 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for MACF1
