![]() |
![]() |
![]() |
Gene description for Zmpste24 | |||||||||||||||||||||||||||||||||||||||
| Gene name | zinc metallopeptidase, STE24 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Zmpste24 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | A530043O15Rik D030046F19 FACE1 Face-1 MADB STE24 Ste24p |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Zmpste24 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Zmpste24