![]() |
![]() |
![]() |
Gene description for Xrcc5 | |||||||||||||||||||||||||||||||||||||||
| Gene name | X-ray repair complementing defective repair in Chinese hamster cells 5 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Xrcc5 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CTC85 CTCBF Ku80 Ku86 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Xrcc5 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Xrcc5