![]() |
![]() |
![]() |
Gene description for Enpp4 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ectonucleotide pyrophosphatase/phosphodiesterase 4 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Enpp4 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 4933413N07Rik E-NPP 4 Gm90 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Enpp4 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Enpp4