![]() |
![]() |
![]() |
Gene description for Slc1a3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | solute carrier family 1 (glial high affinity glutamate transporter), member 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Slc1a3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | B430115D02Rik Eaat1 GLAST GLAST-1 GLU-T GluT-1 Gmt1 MGluT1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Slc1a3 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Slc1a3