![]() |
![]() |
![]() |
Gene description for Cyfip1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | cytoplasmic FMR1 interacting protein 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Cyfip1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | E030028J09Rik P140SRA-1 P140sra1 Shyc Sra-1 Sra1 l(7)1Rl l71Rl l7Rl1 mKIAA0068 pl-1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Cyfip1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Cyfip1