![]() |
![]() |
![]() |
Gene description for Ptgfrn | |||||||||||||||||||||||||||||||||||||||
| Gene name | prostaglandin F2 receptor negative regulator | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ptgfrn | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 4833445A08Rik CD9P-1 EWI-F FPRP Trim45 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ptgfrn in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ptgfrn