![]() |
![]() |
![]() |
Gene description for Pla2g2a | |||||||||||||||||||||||||||||||||||||||
| Gene name | phospholipase A2, group IIA (platelets, synovial fluid) | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Pla2g2a | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | EF Mom1 Pla2 sPLA2 sPla2-IIA |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Pla2g2a in Adipocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Pla2g2a