![]() |
![]() |
![]() |
Gene description for Myh9 | |||||||||||||||||||||||||||||||||||||||
| Gene name | myosin, heavy polypeptide 9, non-muscle | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Myh9 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | Fltn Myhn-1 Myhn1 NMHC II-A NMHCIIA NMMHC-A NMMHC-IIA TU72.6 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Myh9 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Myh9