![]() |
![]() |
![]() |
Gene description for Rdh11 | |||||||||||||||||||||||||||||||||||||||
| Gene name | retinol dehydrogenase 11 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Rdh11 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2610319N22Rik Arsdr1 CGI-82 HCBP12 M42C60 Mdt1 Psdr1 SCALD UBE-1c1 Ube-1c ralR1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Rdh11 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Rdh11