![]() |
![]() |
![]() |
Gene description for Itgam | |||||||||||||||||||||||||||||||||||||||
| Gene name | integrin alpha M | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Itgam | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CD11b/CD18 CR3 CR3A Cd11b F730045J24Rik Ly-40 MAC1 Mac-1 Mac-1a |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Itgam in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Itgam