![]() |
![]() |
![]() |
Gene description for Ighg1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | immunoglobulin heavy constant gamma 1 (G1m marker) | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ighg1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | IgG1 Igh-4 VH7183 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ighg1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ighg1