![]() |
![]() |
![]() |
Gene description for Epb41l1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | erythrocyte membrane protein band 4.1 like 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Epb41l1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 4.1N Epb4.1l1 NBL1 mKIAA0338 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Epb41l1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Epb41l1