![]() |
![]() |
![]() |
Gene description for Cacna2d1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | calcium channel, voltage-dependent, alpha2/delta subunit 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Cacna2d1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | Ca(v)alpha2delta1 Cacna2 Cchl2a |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Cacna2d1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Cacna2d1