![]() |
![]() |
![]() |
Gene description for Bst1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | bone marrow stromal cell antigen 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Bst1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 114/A10 A530073F09 BP-3 Bp3 Bsta1 CD157 Ly65 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Bst1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Bst1