![]() |
![]() |
![]() |
Gene description for Atp6v1b2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ATPase, H+ transporting, lysosomal V1 subunit B2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Atp6v1b2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | Atp6b2 HO57 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Atp6v1b2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Atp6v1b2