![]() |
![]() |
![]() |
Gene description for Atp2a2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Atp2a2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 9530097L16Rik D5Wsu150e SERCA2 SERCA2B Serca2a mKIAA4195 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Atp2a2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Atp2a2