![]() |
![]() |
![]() |
Gene description for Aldh3a2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | aldehyde dehydrogenase family 3, subfamily A2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Aldh3a2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | Ahd-3 Ahd-3r Ahd3 Ahd3-r Aldh4 Aldh4-r FALDH |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Aldh3a2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Aldh3a2